| Copying process | Electrophotographic laser |
|---|---|
| Copy/print speed A4 mono (cpm) | Up to 30 cpm |
| 1st Copy/print time mono (sec) | 10.5 seconds |
| Warm-up time (sec) | Approx. 18 seconds |
| Copy resolution (dpi) | Max.: 1,200 x 600 dpi |
| Gradations | 256 gradations |
| Multi-copy | 1 - 99 |
| Original format | Max. A4 |
| Magnification | 25 - 400 % in 1 % steps |
| Copy functions | Duplex copy; 2in1; 4in1 |
| Print resolution (dpi) | Max.: 1,200 x 1,200 dpi |
|---|---|
| 1st print time mono | 8.5 seconds or less |
| Controller CPU Speed | 300 MHz |
| Page description language | PostScript 3, PCL6 |
| Operating systems | Windows 2000, XP (32/64), Vista (32/64), Server 2003 (32/64), Server 2008 (32/64), 7 (32/64)Macintosh OSX 10.3.9/10.4/10.5/10.6 |
| Printer fonts | 66 PCL scalable fonts; 12 PCL Bitmap fonts; 66 PostScript compatible fonts |
| Print functions | Watermark, N-up, poster, booklet page order |
| Scan speed colour (opm) | Up to 8 opm |
|---|---|
| Scan Speed mono (opm) | Up to 20 opm |
| Scan resolution (dpi) | Max.: 2,400 x 600 dpi |
| Scan modes | Network TWAIN scan, WIA scan, Scan-to-Email, Scan-to-USB, Scan-to-FTP, Scan-to-SMB |
| USB direct interface | USB direct print; Scan-to-USB, File formats: PDF (vs 1.7); XPS; JPEG; TIFF |
| Fax standard | Super G3 |
|---|---|
| Fax transmission | Analogue; PC-Fax |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem (Kbps) | Up to 33.6 Kbps |
| System memory standard (MB) | Standard: 64 MB, Max.: 576 MB |
|---|---|
| Interfaces standard | 10-Base-T / 100-Base-TX Ethernet; USB 2.0; parallel IEEE1284 |
| Network protocols | TCP/IP (IPv4 / IPv6); LPD; IPP; SNMP; HTTP/HTTPS |
| Automatic document feeder | Up to 50 originals; 64 - 90 gsm |
| Paper size | A6 - A4; customised paper sizes |
| Printable paper weight (g/m²) | 60 - 163 gsm |
| Paper input capacity (sheets) | Standard: 300 sheets, Max.: 550 sheets |
| Paper trays standard | Tray 1: 250 sheets; A6 - A4; 60 - 105 gsm Manual Bypass: 50 sheets; A6 - A4; 60 - 163 gsm; custom (69.8 - 216 x 116 - 406.4 mm) |
| Paper trays optional | Tray 2: 250 sheet; A5- A4; 60 - 105 gsm |
| Automatic duplexing | A4; 60 - 105 gsm |
| Output capacity (w. finisher) | 150 sheets (face down), 1 sheet (face up) |
| Copy/print volume recommended (monthly) | 3,300 pages |
| Toner lifetime Black | Yield up to 8,000 pages (ISO19752 compliant) |
| Drum lifetime Black | Yield up to 25,000 pages |
| Power consumption | Max. 930 W, Printing 675 W, Stand-by 85 W, Sleep mode 18 W |
| System dimensions (WxDxH, mm) | 531 x 451 x 475 mm |
| System weight (kg) | 17.3 kg (without consumables), 18.6 kg (with consumables) |
Nu exista comentarii pentru acest produs.