Specificatii tehnice:
Tehnologie: Laser Color
Functii: Copiator, Imprimanta, Scanner
Format: A6 - A3
Viteza:20 pagini / minut (monocrom sau color)
Rezolutie: 600 x 600 (copiere), 600 x 600 dpi (print)
RADF:Alimentator automat de originale fata verso automat
DUPLEX:Copiere si imprimare fata verso automata
Tavi alimentare hartie: Minim 2
Conectivitate: Port retea
Scanner: A3 retea
| Type | Desktop Full-Colour Copier/Printer/Scanner | |
|---|---|---|
| Colour Support | Full-Colour | |
| Copy Resolution | Scan | Main: 600dpi × Sub: 600dpi |
| Main: 600dpi × Sub: 600dpi | ||
| Gradation | 256 | |
| Memory Capacity (Std/Max) | 576MB/1,088MB | |
| HDD | Not Available | |
| Original Type | Sheets, Books, Objects | |
| Max. Original Size | A3 (11" × 17") | |
| Output Size | A3-A5, A3 Wide (12" × 18"), A6 Lengthwise | |
| Image Loss | Max.4.2mm for top edge, Max.3mm for bottom/right/left edges | |
| Warm-Up Time (23°C, std. voltage) (time from when sub-power is turned on) | Colour | 40 sec. or less |
| B&W | 37 sec. or less | |
| First Copy Time (23°C,std. voltage) | Colour | 13.5 sec. or less |
| B&W | 10 sec. or less | |
| Copy Speed | Colour | 20 pages/min (A4 Crosswise), 9.8 pages/min (A3) |
| B&W | 20 pages/min (A4 Crosswise), 9.8 pages/min (A3) | |
| Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less |
| Scaling Up | 1:1.154/1.224/1.414/2.000 | |
| Scaling Down | 1:0.866/0.816/0.707/0.500 | |
| Preset | 3 types | |
| Zoom | 25-400% (in 0.1% increments) | |
| Lengthwise Crosswise Individual Settings | 25-400% (in 0.1% increments) | |
| Paper Capacity (80g/m2paper) | Standard | 250 sheets (1st Tray) |
| Optional | 500 sheets (PC-105), 500 sheets (PC-104), 500x2 sheets (PC-204), 2,500 sheets (PC-405), 100 sheets (Multi Bypass Tray MB-502) | |
| Paper Weight | Trays 1-4 | 60-256g/m2 |
| Multi Bypass Tray | 60-256g/m2 | |
| Multiple Copy | 1- 999 sheets | |
| Power Requirements | AC220-240V 6A (50/60Hz) | |
| Max. Power Consumption | 1.25kW or less | |
| Dimensions [W] × [D] × [H] | 620mm × 688mm × 648mm (24-1/2" × 27 × 25-1/2") | |
| Weight | Approx. 68kg (150lb) | |
| Space Requirements [W] × [D] (Standard system) | 620mm × 688mm (24-1/2" × 27) | |
| Type | Internal Type | |
|---|---|---|
| CPU | Power PC 440EP 667Hz | |
| Memory | Shared with copier | |
| Print Speed | Same as Copy Speed (when using the same original) | |
| HDD | Not available | |
| Print Resolution | Main: 600dpi × Sub: 600dpi | |
| PDL | PCL5e/c Emulation, PCL XL ver.3.0 Emulation, PostScript 3 Emulation (3015) | |
| Protocol | TCP/IP, LPD, IPX/SPX (NDS supported), SMB (NetBEUI), IPP1.0, EtherTalk | |
| Support OS | Server | Windows Server 2003 / Server 2003 64bit / Server 2012 |
| Client | Windows XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / 8.1 / 8.1 64bit Mac OS 9.2 or later / Mac OS X 10.2 / X 10.3 / X 10.4 / X 10.5 / X 10.6 / X 10.7 / X 10.8 |
|
| Font | PCL | 80 European fonts |
| PS | 137 European Type1 fonts | |
| Interface | Ethernet (10BASE-T/100BASE-TX), USB2.0 Compatible | |
| Type | Full-Colour Scanner | |
|---|---|---|
| Interface | Ethernet (10BASE-T/100BASE-TX) | |
| Driver | TWAIN Driver | |
| Protocol | TCP/IP (SMTP, FTP, SMB) | |
| Support OS | Windows XP / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit | |
| Scanning Speed (A4 Crosswise) | Colour / B&W | 20/40 pages/min (300dpi) |
| Scanning Size | Max. A3 | |
| Output Format | TIFF (#2 standard, No colour TIFF), PDF (V1.3 standard), JPEG | |
| Scanning Resolution | Push | 200/300/400/600dpi |
| Pull (only TWAIN scan) | 100/200/300/400/600dpi | |
| Main Functions | Scan to E-Mail, Scan to FTP, Scan to SMB (Network TWAIN (via Ethernet TCP/IP)) |
|
| Other Functions | Multi-Method Send, Authentication for e-mail sending | |
| Protocol Transmission | SMTP, TCP/IP | |
|---|---|---|
| Encoding System | MH, MR, MMR, JPEG | |
| Sending Paper Size | Max. A3 | |
| Recording Paper Size | Flatbed Scan: Max. A3 Automatic Document Feeder Scan: B&W: Max. 297 × 1,000mm |
|
| Scanning Speed (A4 Crosswise) | B&W 200dpi: 40ppm | |
| Interface | Ethernet (10BASE-T/100BASE-TX) | |
| Resolution | 200/300/400/600dpi | |
Echipamentul este reconditionat si in stare de functionare. Beneficiaza de garantie 6 luni sau 20000 printuri/copii. Garantia se efectueaza la sediul Intact Sistem SRL din Splaiul Independentei, nr. 202, Sector 6, Bucuresti. Nu beneficiaza de garantie consumabilele (cilindru, lamela, developer, role cuptor, cartusul de toner, folia de transfer precu si traseul hartiei). Prin urmare consumabilele se inlocuiesc atunci cand pe display-ul echipamentului este afisat mesajul de inlocuire a acestora sau atunci cand printul/copia sunt la o calitate nesatisfacatoare.
Echipamentul se livreaza cu cartus toner(minim 50%), teste de copie/print, manual de utilizare in limba engleza (sau romana in cazul in care producatorul a facut manuale in aceasta limba), CD cu drivere.
Nu exista comentarii pentru acest produs.